Kingbright L-710A10SECK-J4 T-1 (3mm) Solid State Lamp Super Bright Orange Datasheet Stock
Low power consumption | |||||
Popular T-1 diameter package | |||||
General purpose leads | |||||
Reliable and rugged | |||||
Long life – solid state reliability | |||||
SELECTION GUIDE | |||||
Part Number | Emitting Color (Material) |
Lens Type | Po (mW/sr) @ 20mA [2] | Viewing Angle [1] | |
Min. | Typ. | 2θ1/2 | |||
L-710A10SECK-J4 | Super Bright Orange (AlGaInP) |
Water Clear | 6000 | 10000 | 30° |
*3600 | *6000 | ||||
ELECTRICAL/OPTICAL CHARACTERISTICS at TA=25℃ | |||||
Parameter | Symbol | Emitting Color | Value | Unit | |
Wavelength at Peak Emission lF = 20mA | λpeak | Super Bright Orange | 611 | - | nm |
Spectral Bandwidth at 50%Φ REL MAX IF= 20mA |
△λ | Super Bright Orange | 605 | - | nm |
Capacitance | C | Super Bright Orange | 27 | - | pF |
Forward Voltage lF = 20mA | VF [2] | Super Bright Orange | 2.20 | 2.80 | V |
Reverse Current (VR=5V) | IR | Super Bright Orange | - | 10 | μA |
Write your message here and send it to us